- List View
- Grid View
-
$999,9995 beds, 3 full baths2,823 sqft lot 10,388 sqftMLS SW19036014
-
4 beds, 3 full baths2,392 sqft lot 5,663 sqftMLS 819000708
-
4 beds, 2 full, 1 half baths2,549 sqft lot 5,200 sqftMLS DW19033941
-
3 beds, 2 full, 1 half baths1,909 sqft lot 5,934 sqftMLS TR19035384
-
$585,8883 beds, 2 full, 1 half baths1,650 sqft lot 4,332 sqftMLS TR19028693
-
Open House2 beds, 2 full baths1,059 sqft lot 1,059 sqftMLS CV19034737
-
$796,0004 beds, 3 full baths2,800 sqft lot 10,000 sqftMLS TR19034643
-
$649,0004 beds, 3 full baths1,844 sqft lot 4,620 sqftMLS PW19033920
-
4 beds, 3 full baths2,488 sqft lot 5,811 sqftMLS TR19033080
-
2 beds, 2 full, 1 half baths1,436 sqft lot 1,436 sqftMLS TR19033649
-
$875,0004 beds, 3 full baths2,510 sqft lot 7,880 sqftMLS TR19033030
-
3 beds, 2 full baths1,604 sqft lot 8,100 sqftMLS EV19032988
-
2 beds, 2 full, 1 half baths1,076 sqft lot 1,536 sqftMLS PW19032801
-
4 beds, 3 full baths1,727 sqft lot 7,200 sqftMLS CV19032487
-
$668,8004 beds, 2 full, 1 half baths2,200 sqft lot 5,000 sqftMLS CV19031692
-
5 beds, 3 full baths3,186 sqft lot 5,233 sqftMLS TR19031743
-
$2,750,0006 beds, 4 full, 1 half baths5,770 sqft lot 20,880 sqftMLS PW19031392
-
$828,000Open House4 beds, 2 full, 1 half baths2,347 sqft lot 8,142 sqftMLS TR19031231
-
$1,080,0005 beds, 4 full, 1 half baths2,500 sqft lot 4,000 sqftMLS TR19031146
-
$399,0003 beds, 1 full, 1 half baths1,188 sqft lot 6,250 sqftMLS CV19030727
-
$768,0005 beds, 2 full, 1 three-quarter baths2,392 sqft lot 6,432 sqftMLS TR19030231
-
$875,0004 beds, 3 full baths2,530 sqft lot 17,352 sqftMLS OC19028110
-
$698,0004 beds, 2 full, 1 half baths2,289 sqft lot 3,330 sqftMLS TR19029782
-
$479,9003 beds, 2 full, 1 half baths1,309 sqft lot 2,310 sqftMLS TR19029374
-
2 beds, 2 full baths1,072 sqft lot 1,072 sqftMLS PW19029342
-
$535,0003 beds, 2 full, 1 half baths1,531 sqft lot 4,200 sqftMLS PW19029112
-
4 beds, 3 full baths2,472 sqft lot 7,360 sqftMLS TR19029121
-
4 beds, 2 full, 1 three-quarter baths1,965 sqft lot 16,884 sqftMLS AR19029014
-
$634,9994 beds, 3 full baths2,198 sqft lot 4,000 sqftMLS TR19028938
-
$399,0002 beds, 2 full, 1 half baths1,138 sqft lot 1,138 sqftMLS WS19027877
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/18/19 9:30 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information